Comparing the Neat Bar, Logitech Rally Bar and Poly Studio X50
Posted by Video Conference Gear on 8/31/2021
The following table compares the specifications of the Neat Bar, Logitech Rally Bar and Poly Studio X50. There are multiple configurations available for the Logitech and Poly videobar, depending on your needs and requirements. Both work in stand-alone appliance mode (without computer) or with dedicated room computer.
Click Here to see our video review.
Brand | Neat | Logitech | Poly |
Model | Neat Bar | Rally Bar | Studio X50 |
Part Number | NEATBAR-SE | 960-001308 | 2200-85970-001 |
MSRP |
$2,340.00 | $3,999.00 | $2,999.00 |
Link | Link | Link | Link |
Compute Mode | |||
USB Attached | No | Yes | Yes |
Appliance (Android) | Yes | Yes | Yes |
Platform Supported | |||
Zoom Rooms | Certified | Certified | Certified |
Microsoft Teams | No | Certified (USB Attached) | Certified |
RingCentral | No | Yes | Certified |
8x8 | No | Yes | Yes |
GoToMeeting | No | Yes | Yes |
Camera | |||
Resolution | 4K | 4K | 4K |
FOV (field of view) | 120º | 90º | 120º |
Zoom | 4x Digital | 5x Digital | 5x Digital |
PTZ | No | PTZ (motorized) | ePTZ |
Speaker Tracking | No | Yes | Yes |
Group Framing | No | Yes | Yes |
Audio | |||
Microphone(s) | 3 Sensor, 5 Array | 6 | |
Range | 12ft | 15ft | 20ft |
Extension Microphone | No | Yes (optional) | Yes (optional) |
Noise Filtering/Block | Yes | Yes | Yes |
Number of Speakers | 2 | 2 | 2 |
Ports | |||
Host Connection | LAN | LAN | LAN |
USB Ports | USB 3.0 | 3x USB-A, 1x USB-C | |
Audio Input | HDMI | HDMI | HDMI, 3.5mm |
Audio Output | HDMI | HDMI | HDMI/3.5mm |
Video Input | HDMI | HDMI | HDMI |
Video Output | 2x HDMI | 2x HDMI | 2x HDMI |
Network/Connectivity | Wired, WiFi, Bluetooth | Wired, WiFi, Bluetooth | Wired, WiFi, Bluetooth |
Other Features | |||
Displays Supported | 2 | 2 | 1 |
Content Sharing | Yes | Yes | Airplay/Miracast/HDMI |
Room Controller (MFG) | Neat Pad | Tap V2 | 8" TC8 |
Mount Options | Wall, Table, Display | Wall, Table, Display | Wall, Table, Display |
Color Options | Black | Graphite, White | Black |
Dimensions | |||
Height (inches) | 3 | 6.5 | 4 |
Width (inches) | 21.9 | 36 | 30 |
Depth (inches) | 3 | 5.1 | 4 |
Weight (pounds) | 3.8 | 15.6 | 5.6 |
The only way you can make the best decision for your company is to see products in action. How they operate, how the perform and how the handle different "room" environments. At VCG, we have several rooms dedicated to giving your a live demonstration of the best video conferencing products available on the market today.